Trends as of 20-Jan-2010 at 5:14pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 34.5 | 4.6 | 6.9 | N | 22 | 29.93 | 0.00 |
| 5 minutes ago | 34.9 | 8.1 | 10.4 | N | 21 | 29.93 | 0.00 |
| 10 minutes ago | 34.9 | 5.8 | 6.9 | N | 21 | 29.93 | 0.00 |
| 15 minutes ago | 35.0 | 8.1 | 9.2 | N | 21 | 29.93 | 0.00 |
| 20 minutes ago | 34.9 | 6.9 | 9.2 | N | 21 | 29.93 | 0.00 |
| 30 minutes ago | 34.9 | 9.2 | 9.2 | N | 21 | 29.93 | 0.00 |
| 45 minutes ago | 35.1 | 5.8 | 6.9 | N | 21 | 29.93 | 0.00 |
| 60 minutes ago | 35.4 | 4.6 | 5.8 | N | 21 | 29.93 | 0.00 |
| 75 minutes ago | 35.8 | 8.1 | 12.7 | N | 21 | 29.90 | 0.00 |
| 90 minutes ago | 36.0 | 6.9 | 9.2 | N | 21 | 29.90 | 0.00 |
| 105 minutes ago | 36.0 | 13.8 | 12.7 | N | 21 | 29.90 | 0.00 |
| 120 minutes ago | 36.1 | 11.5 | 15.0 | N | 21 | 29.90 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 19-Jan-2010 9:58am |
| Yest. | 0.04 in | Week | 0.433 in over last 7 days. |
| Month | 0.47 in (4 rain day(s) this month) | Month | 0.39 in last month. |
| Year | 0.47 in (4 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.4 °F at 10:59am | Max > 86 °F | 0 day(s) |
| Yest. | 37.6 °F at 12:30pm | Max > 77 °F | 0 day(s) |
| Month | 61.0 °F on 18-Jan-2010 | Warmest day | 45.1 °F on 18-Jan-2010 |
| Year | 61.0 °F on 18-Jan-2010 | Warmest night | 35.8 °F on 18-Jan-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.9 °F at 2:44am | Min < 32 °F | 17 day(s) |
| Yest. | 31.6 °F at 1:41am | Min < 5 °F | 1 day(s) |
| Month | 0.1 °F on 10-Jan-2010 | Coldest day | 14.4 °F on 03-Jan-2010 |
| Year | 0.1 °F on 10-Jan-2010 | Coldest night | 10.0 °F on 10-Jan-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.93 inHg at 4:00pm | Today | 16.5 °F at 3:27pm |
| Yest. | 29.90 inHg at 2:31am | Yest. | 30.9 °F at 4:54am |
| Month | 30.22 inHg on 10-Jan-2010 | Month | 0.1 °F on 10-Jan-2010 |
| Year | 30.22 inHg on 10-Jan-2010 | Year | 0.1 °F on 10-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.9 mph N | |
| Gust | 5.8 mph N | |
| Gust/hr | 13.9 mph | |
| WIND GUST HIGHS | ||
| Today | 17.7 mph N at 1:35pm | |
| Yest. | 6.9 mph at 4:53am | |
| Month | 26.1 mph on 18-Jan-2010 | |
| Year | 26.1 mph on 18-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.2 mph N at 3:27pm | |
| Yest. | 5.4 mph at 4:54am | |
| Month | 17.6 mph on 18-Jan-2010 | |
| Year | 17.6 mph on 18-Jan-2010 | |
| WIND RUN | ||
| Today | 86.82 miles | |
| Month | 339.48 miles | |
| Year | 339.48 miles | |

